Flows
1354
Packets
42798
Quality
99.8% seen SYN pct
p95 RTT
434.3 target < 120 ms
p95 TTFB
354.11 target < 150 ms
p95 jitter
112.19 target < 30 ms
Loss
7.0% retransmits < 2%
Analysis 42 Messages
Application or Service Crash or Forceful Termination, Firewall or Security Policy Blocking the Connection, Protocol or Data Format Error Detected by the Application, ...
The DNS Query Was Dropped or Blocked Before Reaching the Server, The DNS Response Was Sent but Dropped in Transit, The DNS Response Was Sent via TCP Instead of UDP, ...
Firewall or Security Rules Blocking the Connection, Network Issues (Routing Problems, Packet Loss, or Congestion), Target Server is Down, ...
DNS Filtering, Security Policies, or ISP Blocking, DNS Propagation Delay After Recent Changes, Missing or Incorrect DNS Records in the Authoritative Server, ...
High Latency or Delayed Acknowledgments, Packet Loss Due to Network Congestion, TCP Retransmission Timeout (RTO) Triggering Resends, ...
Loading...
Top Sessions
| Session | Packets | Bytes | Analysis |
|---|---|---|---|
| 192.168.42.253 205.185.216.42 (https) | 4014 | 1.30 Mbytes | 0 1 4 |
| 192.168.42.253 95.140.239.36 (https) | 3225 | 1.51 Mbytes | 0 1 5 |
| 192.168.42.253 37.187.7.57 (ICMP) | 1583 | 129.86 Kbytes | 0 1 0 |
| 192.168.42.253 188.114.96.6 (https) | 1174 | 884.35 Kbytes | 0 0 5 |
| 192.168.42.253 52.222.158.74 (https) | 1014 | 122.84 Kbytes | 0 0 4 |
| 192.168.42.253 52.222.167.236 (https) | 968 | 361.23 Kbytes | 0 0 4 |
| 192.168.42.253 52.222.158.74 (https) | 922 | 123.46 Kbytes | 1 0 4 |
| 192.168.42.253 46.166.189.210 (https) | 765 | 503.64 Kbytes | 0 1 3 |
| 192.168.42.253 77.247.179.131 (https) | 692 | 284.25 Kbytes | 0 0 3 |
| 192.168.42.253 92.204.53.70 (https) | 506 | 210.52 Kbytes | 0 2 6 |
Loading...
Top Talkers
| Host | Sessions | Host Loss | Peer Loss | RTT | TTFB | Bytes | Analysis |
|---|---|---|---|---|---|---|---|
| 192.168.42.253 | 1347 | 3.3% | 10.2% | 434.3 ms | 353.09 ms | 15.56 Mbytes | 65 402 601 |
| No DNS/SNI seen | |||||||
| 52.222.158.60 | 130 | 3.1% | 9.5% | 690.79 ms | 666.75 ms | 2.94 Mbytes | 4 94 66 |
| firefox-settings-attachments.cdn.mozilla.net | |||||||
| 52.222.158.74 | 109 | 1.9% | 10.9% | 688.2 ms | 681.11 ms | 1.63 Mbytes | 3 80 47 |
| firefox-settings-attachments.cdn.mozilla.net | |||||||
| 205.185.216.42 | 44 | 1.8% | 13.9% | 161.71 ms | 121.17 ms | 1.64 Mbytes | 2 6 39 |
| a.realsrv.com | |||||||
| 95.140.239.36 | 1 | 0.4% | 6.7% | 190.25 ms | 11.75 ms | 1.51 Mbytes | 0 1 5 |
| s3t3d2y8.ackcdn.net | |||||||
Loading...
Top Applications
| Application | Sessions | Source Loss | Destination Loss | RTT | TTFB | Volume | Analysis | ||
|---|---|---|---|---|---|---|---|---|---|
|
https
http protocol over TLS/SSL |
822 | 3.6% | 10.7% | 440.25 ms | 360.11 ms | 15.29 Mbytes | 31 | 397 | 582 |
| domain | 497 | 1.2% | 0.7% | 215.05 ms | - | 94.39 Kbytes | 27 | 3 | 7 |
|
http
www WorldWideWeb HTTP |
16 | 4.8% | 0.7% | 157.51 ms | 18.0 ms | 40.62 Kbytes | 7 | 1 | 9 |
| 1900 | 13 | 0.0% | 0.0% | - | - | 18.95 Kbytes | 0 | 0 | 0 |
| 5228 | 1 | 0.0% | 0.0% | 18.28 ms | - | 1.98 Kbytes | 0 | 0 | 3 |
Loading...